Elementary Bell Schedule (connected pathway)
Live instruction for all elementary students takes place between 9:00 and 3:30 M,T,TH,F and 10:00-3:30 on Wednesdays.
Lunch 12:00-12:45
Independent pathway families attending live sessions is optional however there will be a virtual family/teacher conference one time every two weeks. Independent at the Middle School and High School will need to connect with ALL of their teachers daily. How they connect with their teachers (email, google form, parent square message) will be shared out by the teachers in the fall.
Monday, Tuesday, Thursday, and Friday Elementary Schedule
Period | Start Time | End Time |
---|---|---|
AM | 9:00 | 12:00 |
Lunch | 12:00 | 12:45 |
PM | 12:45 | 3:30 |
Wednesday Elementary Schedule
Period | Start Time | End Time |
---|---|---|
AM | 10:00 | 12:00 |
Lunch | 12:00 | 12:45 |
PM | 12:45 | 3:30 |
Middle School Bell Schedules (connected pathway)
Independent pathway families at the Middle School and High School will need to connect with ALL of their teachers daily. How they connect with their teachers (email, google form, parent square message) will be shared out by the teachers in the fall.
Monday, Tuesday, Thursday, and Friday (M/T/TH/F) Middle School Schedule
Period | Start Time | End Time |
---|---|---|
1 | 9:00 | 9:55 |
2 | 10:00 | 10:55 |
3 | 11:00 | 11:55 |
Lunch | 11:55 | 12:40 |
4 | 12:40 | 1:35 |
5 | 1:40 | 2:35 |
6 | 2:40 | 3:35 |
Wednesday Late Start Middle School Schedule
Period | Start Time | End Time |
---|---|---|
1 | 10:00 | 10:35 |
2 | 10:40 | 11:15 |
Advisory | 11:20 | 11:50 |
Lunch | 11:50 | 12:35 |
3 | 12:35 | 1:10 |
4 | 1:15 | 1:50 |
5 | 1:55 | 2:30 |
6 | 2:35 | 3:10 |
Clubs / Activities | 3:10 | 3:40 |
High School Bell Schedules (connected pathway)
Independent pathway families at the Middle School and High School will need to connect with ALL of their teachers daily. How they connect with their teachers (email, google form, parent square message) will be shared out by the teachers in the fall.
All Meet Monday Schedule
Period | Start Time | End Time |
---|---|---|
1 | 8:45 | 9:26 |
2 | 9:31 | 10:12 |
3 | 10:17 | 10:58 |
4 | 11:03 | 11:44 |
Lunch | 11:44 | 12:20 |
5 | 12:20 | 1:01 |
6 | 1:06 | 1:47 |
7 | 1:52 | 2:33 |
8 | 2:38 | 3:19 |
Tuesday Schedule
Period | Start Time | End Time |
---|---|---|
Advisory | 8:45 | 9:40 |
1 | 9:45 | 10:59 |
2 | 11:04 | 12:18 |
Lunch | 12:18 | 1:00 |
3 | 1:00 | 2:14 |
4 | 2:19 | 3:33 |
Wednesday Late Start Schedule
Period | Start Time | End Time |
---|---|---|
Homework Help | 8:45 | 9:20 |
5 | 9:45 | 10:59 |
6 | 11:04 | 12:18 |
Lunch | 12:18 | 1:00 |
7 | 1:00 | 2:14 |
8 | 2:19 | 3:33 |
Clubs | 3:35 | 4:00 |
Thursday Schedule
Period | Start Time | End Time |
---|---|---|
1 | 8:45 | 10:14 |
2 | 10:19 | 11:48 |
Lunch | 11:48 | 12:30 |
3 | 12:30 | 1:59 |
4 | 2:04 | 3:33 |
Friday Schedule
Period | Start Time | End Time |
---|---|---|
5 | 8:45 | 10:14 |
6 | 10:19 | 11:48 |
Lunch | 11:48 | 12:30 |
7 | 12:30 | 1:59 |
8 | 2:04 | 3:33 |